911

Connect With Us
Connect With Us

Action Collaborative on Combatting Substance Use and Opioid Crises
Members

Steering Committee

The Steering Committee provides guidance and strategic direction for the Action Collaborative and oversees the activities of the working groups.

  • Victor Dzau,Chair |911 Academy of Medicine
  • Ruth Katz,Co-Chair |Aspen Institute
  • ADM Rachel Levine, Co-Chair |U.S. Department of Health and Human Services
  • Richard Migliori, Co-Chair| UnitedHealth Group
  • Carlos Blanco |911 Institute on Drug Abuse
  • Helen Burstin |Council of Medical Specialty Societies
  • Kathy Chappell | Accreditation Commission for Education in Nursing
  • Humayun “Hank” J. Chaudhry | Federation of State Medical Boards
  • Helena Hansen | University of California, Los Angeles
  • Eric Holmboe | Intealth
  • Kevin Larsen | Optum
  • Jan Losby| U.S. Centers for Disease Control and Prevention
  • Alonzo L. Plough |Robert Wood Johnson Foundation
  • Steve Singer | Accreditation Council for Continuing Medical Education

Education, Practice, and Health Systems Working Group

The Education, Practice, and Health Systems Working Group is focused on fostering interprofessional collaboration, learning leadership, and creativity that enables collective action to embed the continuous improvement of substance use care within a national learning health system.

  • Helen Burstin, Working Group Co-Lead |Council of Medical Specialty Societies
  • Kathy Chappell, Working Group Co-Lead | Accreditation Commission for Education in Nursing
  • Eric Holmboe, Working Group Co-Lead | Intealth
  • Jan Losby, Working Group Co-Lead | U.S. Centers for Disease Control and Prevention
  • Steve Singer, Working Group Co-Lead |Accreditation Council for Continuing Medical Education
  • Mitra Ahadpour | U.S. Food and Drug Administration
  • Elisa Arespacochaga | American Hospital Association
  • Rhonda Robinson Beale | UnitedHealth Group
  • Elizabeth Bentley | Kaiser Permanente Northwest
  • Timothy K. Brennan | American Board of Addiction Medicine
  • Anne L. BurnsPharmacy Horizons, LLC and American Pharmacists Association
  • Theresa M. Campo | American Association of Nurse Practitioners
  • Lemrey “Al” Carter, PharmD | 911 Association of Boards of Pharmacy
  • Humayun “Hank” J. Chaudhry | Federation of State Medical Boards
  • Jianguo Cheng | Cleveland Clinic
  • Davoren Chick | American College of Physicians
  • Rebecca Chickey | American Hospital Association
  • Kelly J. Clark | American Society of Addiction Medicine
  • Penney Cowan | World Patients Alliance
  • Charlene Dewey | Vanderbilt University School of Medicine
  • Anna Legreid Dopp | American Society of Health-System Pharmacists
  • Ellen Eaton | University of Alabama at Birmingham
  • David Frank | New York University
  • Zina Gontscharow | American Nurses Association
  • Sterling Haring | American Association of Colleges of Osteopathic Medicine
  • Lisa Howley | Association of American Medical Colleges
  • Jennie Jarrett | American Medical Association
  • Beverley H. Johnson | Institute for Patient- and Family-Centered Care
  • Cynthia Leaver | American Association of Colleges of Nursing
  • Shari Ling | Centers for Medicare & Medicaid Services
  • Lucinda Maine | American Association of Colleges of Pharmacy
  • Edward Mariano | American Society of Anesthesiologists
  • Ray Mitchell | Georgetown University and MedStar Health
  • Bobby Mukkamala | American Medical Association
  • Yngvild Olsen | Substance Abuse and Mental Health Services Administration
  • Andrey Ostrovsky| Social Innovation Ventures
  • Daniel Pace | American Academy of Physician Associates
  • Christopher Regal | America’s Health Insurance Plans
  • Robert “Chuck” Rich, Jr. | Bladen Medical Associates
  • Friedhelm Sandbrink | Veterans Health Administration
  • Margot Savoy | American Academy of Family Physicians
  • Joshua Sharfstein | Johns Hopkins Bloomberg School of Public Health
  • Kenneth B. Stoller | Johns Hopkins University School of Medicine
  • Bob Twillman |Saint Luke’s Health System
  • Sarah Wakeman | Mass General Brigham and Harvard Medical School
  • Barbara Walker | Federation of State Medical Boards and North Carolina Medical Board
  • R. Corey Waller | BrightView Health
  • Arthur Robin Williams | Columbia University

Prevention, Data, and Research Working Group

The Prevention, Data, and Research Working Group is focused on advancing health equity through the continuum of prevention and data-informed research and action.

  • Carlos Blanco, Working Group Co-Lead |911 Institute on Drug Abuse
  • Helena Hansen, Working Group Co-Lead| University of California, Los Angeles
  • Kevin Larsen, Working Group Co-Lead | Optum
  • Alonzo L. Plough, Working Group Co-Lead |Robert Wood Johnson Foundation
  • Rebecca Baker |911 Institutes of Health
  • Grant Baldwin | U.S. Centers for Disease Control and Prevention
  • Jay Bhatt |Deloitte
  • Lynn A. Blewett | University of Minnesota School of Public Health
  • Jenna Bluestein | Office of 911 Drug Control Policy
  • Richard Bonnie |University of Virginia
  • Magdalena Cerdá | NYU Langone Health
  • Ruchi Fitzgerald | PCC Community Wellness Center and Rush University
  • Marianne Gibson | 911 Governors Association
  • Becky Graham | Wright County Public Health
  • Mary R. Grealy | formerly Healthcare Leadership Council
  • Yulin Hswen | University of California, San Francisco
  • Brandee Izquierdo | The Pew Charitable Trusts
  • CAPT Christopher Jones | Substance Abuse and Mental Health Services Administration
  • Ayana Jordan | NYU Grossman School of Medicine
  • Susan Kansagra | North Carolina Department of Health and Human Services
  • Hillary Kunins | San Francisco Department of Public Health
  • James Langabeer | The University of Texas Health Science Center at Houston
  • Amanda Latimore | American Institutes for Research
  • Roneet Lev | Scripps Mercy Hospital
  • Cortney Lovell| 911 Council for Mental Wellbeing
  • Bertha K. Madras | McLean Hospital and Harvard Medical School
  • Patty McCarthy | Faces & Voices of Recovery
  • Stephen P. Murray | Boston Medical Center
  • Josiah “Jody” Rich | Brown University and The Miriam and Rhode Island Hospitals
  • Khary Rigg | University of South Florida
  • Joy Rucker |Black Harm Reduction Network
  • Elizabeth Salisbury-Afshar | University of Wisconsin-Madison
  • Glorinda Segay | Indian Health Service
  • Daniel Sledge | University of Texas at Austin College of Pharmacy
  • Stephen Taylor | American Society of Addiction Medicine
  • Melanie Wall | Columbia University
  • Scott G. Weiner | Brigham and Women’s Hospital

The Action Collaborative serves as a neutral platform through which to facilitate dialogue and discussion among representatives from multiple sectors around topics of mutual interest and concern. Individual participating members of the Action Collaborative on Combatting Substance Use and Opioid Crises have disclosed any perceived or actual interests (financial, organizational, professional, or personal in nature) relevant to the activities of the Action Collaborative. Summaries of relevant interests reported can be found here.

A full list of our member organizations can befound here.

For more information, please contactOpioidCollaborative@nas.edu


Join Our Community

Sign up for NAM email updates